Key figures for the Sandvik share
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of shares at year-end (million)1) | 1,254 | 1,254 | 1,254 | 1,254 | 1,254 |
Market capitalization at year-end (billion)1) | 229 | 253 | 317 | 236 | 274 |
Number of shareholders1) | 100,768 | 106,289 | 129,895 | 143,065 | 138,399 |
Share price at year-end, SEK1) | 182.7 | 201.3 | 246.3 | 188.4 | 218.1 |
Earnings per share after dilution, SEK (Group total) | 6.79 | 6.95 | 11.52 | 10.24 | 12.18 |
Adjusted earnings per share, SEK (Group total) | 10.96 | 8.61 | 14.05 | 11.98 | 12.69 |
P/E ratio at year-end | 26.9 | 28.9 | 21.9 | 18.4 | 17.9 |
Change in share price during the year, %1) | +45 | +10 | +25.5 | -23.5 | 15.8 |
Dividend, SEK/share | – 2) | 6.503) | 4.75 | 5.00 | 5.50 |
Dividend payout ratio4) | – 2) | 75 | 41 | 42 | 43 |
Total return (price increase + dividend), %1) | 47 | 13 | 28 | -22 | 18 |
Proportion of shares in Sweden, %1) | 61 | 57 | 56 | 59 | 60 |
Proportions of shares owned by the ten largest shareholders1) | 39 | 37 | 36 | 41 | 39 |
1) Source: Modular Finance AB
2) Dividend withdrawn.
3) Including an extra dividend 2.00 SEK/share.
4) The dividend payout ratio is only related to cash dividends and does not consider the distributed value from Alleima to shareholders.