Insider management
Sandvik complies with the EU Market Abuse Regulation (MAR) and related Swedish insider rules and regulations. Sandvik has also adopted an Insider Policy and Procedure applicable to all employees, that are updated on a regular basis. Internal trainings on the insider rules are arranged for relevant persons.
Persons discharging managerial responsibilities
Sandvik keeps a list of its persons discharging managerial responsibilities (PDMR) and their closely associated persons, as required by MAR. Sandvik’s PDMRs constitute the members and deputy members of the Sandvik AB Board as well as all members of the Group Executive Management. The PDMRs and their holdings of shares are presented in the table below.
For a Sandvik PDMR the following applies:
- A PDMR must not trade in the company’s financial instruments during the 30-day period before the publication of Sandvik’s financial interim reports, the day of publication included (blackout period).
- A PDMR must report any transactions made with Sandvik’s financial instruments to the Swedish Financial Supervisory Authority and Sandvik, within three days of the transaction taking place. These transactions are made public in the Financial Supervisory Authority’s PDMR transactions register.
- A PDMR must request pre-clearance from the Group General Counsel before engaging in any transactions with Sandvik financial instruments.
PDMR shareholdings
Name | Position | Shareholding* | |
---|---|---|---|
Johan Molin | Chairman of the Board | 950,000 | |
Claes Boustedt | Board member | 50,000 | |
Marika Fredriksson | Board member | 2,500 | |
Andreas Nordbrandt | Board member | 1,375 | |
Susanna Schneeberger | Board member | 0 | |
Helena Stjernholm | Board member | 5,000 | |
Stefan Widing | Board member | 65,464 | |
Kai Wärn | Board member | 12,000 | |
Fredrik Håf | Board member (employee representative) | 2 | |
Thomas Lilja | Board member (employee representative) | 4,840 | |
Carl-Åke Jansson | Deputy board member (employee representative) | 1,120 | |
Jessica Smedjegård | Deputy board member (employee representative) | 74 |
*The shareholdings are as of December 31, 2023. For information on transactions made since then, refer to the website of the Swedish Financial Supervisory Authority.
Name | Position | Shareholding* | |
---|---|---|---|
Stefan Widing | President and CEO, Sandvik AB, President of the Sandvik Manufacturing and Machining Solutions business area | 65,464 | |
Nadine Crauwels | President of the Sandvik Machining Solutions business area segment | 10,925 | |
Mats Eriksson | President of the Sandvik Mining and Rock Solutions business area | 4,866 | |
Cecilia Felton | Executive Vice President and Chief Financial Officer | 4,999 | |
Richard Harris | President of the Sandvik Rock Processing Solutions business area | 5,772 | |
Johan Kerstell | Executive Vice President and Head of Human Resources | 31,779 | |
Mattias Nilsson | President of the Sandvik Manufacturing Solutions business area segment | 3,522 | |
Björn Roodzant | Head of Group Communications and Sustainability, Sandvik AB | 3,873 | |
Sofia Sirvell | Executive Vice President and Chief Digital Officer (CDO), Sandvik AB | 1,450 | |
Åsa Thunman | Executive Vice President and General Counsel, Sandvik AB | 5,497 |
*The shareholdings are as of December 31, 2023. For information on transactions made since then, refer to the website of the Swedish Financial Supervisory Authority.