Acquisitions
The table shows completed acquisitions. For presentations related to acquisitions, go to the page reports and presentations.
Year | Company (link to press release) |
Business area1)
|
Share,%
|
Revenues
|
Note |
---|---|---|---|---|---|
2024 | Suzhou Ahno Precision Cutting Tool Technology Co., Ltd. | SMM | 725) | 1.2 BSEK | Q3 |
2024 | PDQ Workholding LLC | SMM | 100 | 36 MUSD | Q2 |
2024 | Almü Präzisions-Werkzeug GmbH | SMM | 100 | 7.1 MEUR4) | Q2 |
2024 | Cimquest | SMM | 100 | 26 MUSD | Q1 |
2024 | Pro-micron | SMM | 100 | 88 MSEK | Q1 |
2023 | Buffalo Tungsten Inc. | SMM | 100 | 333 MSEK | Q4 |
2023 | Esco GmbH | SMM | 100 | 14 MSEK | Q4 |
2023 | Postability | SMM | 100 | 30 MSEK | Q3 |
2023 | Norgalv | SMR | 100 | 58 MSEK | Q2 |
2023 | MCB Services and Minerals | SMR | 100 | 60 MSEK | Q2 |
2023 | Premier Machine Tools | SMM | 95 | 120 MSEK | Q1 |
2023 | Polymathian | SMR | 100 | 100 MSEK | Q1 |
2022 | SP Mining | SRP | 100 | 1,967 MSEK | Q4 |
2022 | Frezite | SMM | 100 | 450 MSEK | Q3 |
2022 | Sphinx | SMM | 100 | 292 MSEK | Q3 |
2022 | Balax2) | SMM | 100 | 10 MSUD | Q3 |
2022 | Peterson Tool Company2) | SMM | 100 | 9 MUSD | Q3 |
2022 | Preziss | SMM | 100 | 10 MEUR | Q3 |
2022 | Akkurate | SMR | 100 | - | Q2 |
2022 | Pexco3) | SMT | 100 | - | Q2 |
2022 | Deswik | SMR | 100 | 79 MAUD 12M KV421-KV322 | Q2 |
2022 | Gerling | SMT | 100 | 90 MSEK (2020) | Q1 |
2021 | Dimensional Control Systems | SMM | 100 | 92 MSEK | Q4 |
2021 | GWS Tool Group | SMM | 100 | 41 MUSD | Q4 |
2021 | ICAM Technologies Corp. | SMM | 100 | 30 MSEK | Q4 |
2021 | Kwatani | SRP | 100 | 175 MSEK | Q4 |
2021 | Fanar |
SMM
|
100 |
175 MSEK
|
Q4 |
2021 | Cambrio |
SMM
|
100
|
628 MSEK
|
Q4 |
2021 | Accuratech Group |
SMT
|
100
|
75 MSEK
|
Q4 |
2021 | DWFritz Automation |
SMM
|
100
|
720 MSEK
|
Q4 |
2021 | Tricon Drilling Solutions |
SMR
|
100
|
18 MAUD 12M Q319-Q220
|
Q3 |
2021 | CNC Software Inc. |
SMM
|
100
|
60 MUSD
|
Q3 |
2021 | Chuzhou Yongpu |
SMM
|
67 |
400 MSEK
|
Q3 |
2021 | DSI Underground |
SMR
|
100
|
596 MEUR
|
Q3 |
2020 | CGTech |
SMM
|
100
|
470 MSEK
|
Q4 |
2020 | Miranda Tools |
SMM
|
100
|
200 MSEK
|
Q4 |
2020 | Allied Construction Products LLC | SMRT | 100 | 275 MSEK | Q4 |
2020 | Quimmico Centro Technológico (QCT) | SMS | 100 | 90 MSEK | Q2 |
2020 | Summerill Tube Corporation | SMT | 100 | 100 MSEK | Q1 |
1) Business areas:
SMM=Sandvik Manufacturing and Machining Solutions
SMR=Sandvik Mining and Rock Solutions
SRP=Sandvik Rock Processing Solutions
SMT=Sandvik Materials Technology
SMS=Sandvik Machining Solutions
SMRT=Sandvik Mining and Rock Technology
2) Asset deal
3) The acquisition of Pexco was an additional purchase of the remaining 30% of the minority.
4) Of which EUR 1.7 million refers to sales to Sandvik.
5) The acquisition of Suzhou Anho was an additional purchase of 60% to the previously owned minority stake.