Energy consumption
Energy consumption for Sandvik, broken down by renewable and non-renewable energy sources.
Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
MWh | 1,060,819 | 1,091,859 | 1,097,065 | 1,053,008 | 915,511 | 1,045,333 | 1,059,277 | 1,054,972 |
TJ | 3,819 | 3,931 | 3,949 | 3,791 | 3,296 | 3,763 | 3,813 | 3,798 |
Non-renewable energy
Total non-renewable fuels | 425,484 | 437,781 | 426,572 | 399,084 | 329,479 | 386,263 | 363,286 | 347,628 |
---|---|---|---|---|---|---|---|---|
Energy type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Diesel | 89,307 | 88,390 | 91,781 | 91,049 | 78,039 | 81,268 | 87,718 | 92,892 |
Gasoline | 69,700 | 70,134 | 64,052 | 55,774 | 35,837 | 36,681 | 36,018 | 44,178 |
HFO | 1,304 | 1,372 | 1,219 | 1,272 | 942 | 2,400 | 2,515 | 1,945 |
LFO | 15,117 | 13,414 | 12,063 | 9,695 | 7,085 | 9,760 | 13,441 | 12,055 |
LPG, mobile | 901 | 564 | 523 | 600 | 503 | 703 | 1,320 | 2,940 |
LPG, stationary | 10,056 | 10,407 | 12,833 | 11,779 | 8,772 | 10,214 | 9,125 | 8,576 |
NPG | 239,100 | 253,500 | 244,101 | 228,915 | 198,300 | 245,237 | 213,148 | 185,043 |
Total non-renewable Grid electricity |
376,981 | 387,602 | 394,502 | 387,304 | 342,102 | 306,785 | 295,699 | 300,882 |
Energy type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Total non-renewable heat/steam (net) | 30,619 | 29,968 | 29,614 | 38,116 | 31,712 | 39,421 | 40,042 | 50,061 |
Fuel type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
District heating | 40,674 | 38,128 | 38,175 | 47,969 | 42,146 | 48,898 | 49,718 | 57,257 |
District heating offset | –10,055 | –8,160 | –8,561 | –9,853 | –10,433 | –9,477 | –9,676 | –7,196 |
Renewable energy
Total renewable energy | 227,735 | 236,508 | 246,376 | 228,504 | 212,218 | 312,864 | 360,249 | 356,401 |
Energy type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Biogas energy | 887 | 2,691 | 4,179 | |||||
District heating | 2,649 | 2,449 | 4,094 | 168 | 255 | 0 | 2,238 | 2,540 |
District heating offset | - | - | - | - | - | - | - | - |
Ethanol | - | - | - | 494 | 668 | 642 | 591 | 1,809 |
Grid electricity | 225,043 | 234,017 | 241,229 | 225,478 | 208,352 | 307,573 | 348,457 | 336,746 |
HVO | - | - | - | - | - | 153 | 1,317 | 3,023 |
Own-produced renewable electricity | 44 | 42 | 1,053 | 2,364 | 2,944 | 3,609 | 4,955 | 8,104 |