Energy consumption
Energy consumption for Sandvik, broken down by renewable and non-renewable energy sources.
Unit | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
MWh | 1,054,605 | 916,017 | 1,053,883 | 1,101,062 | 1,077,042 | 1,111,973 |
TJ | 3,797 | 3,298 | 3,794 | 3,964 | 3,877 | 4,003 |
Non-renewable energy
Total non-renewable fuels | 399,902 | 328,364 | 388,806 | 375,597 | 356,198 | 362,127 |
---|---|---|---|---|---|---|
Energy type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Diesel | 91,353 | 75,932 | 81,362 | 88,920 | 92,207 | 89,531 |
Diesel. stationary | 4 | 871 | ||||
Gasoline | 56,279 | 36,828 | 39,008 | 45,123 | 52,741 | 54,168 |
HFO | 1,272 | 942 | 2,400 | 2,523 | 1,949 | 1,792 |
LFO | 9,704 | 7,086 | 9,761 | 13,442 | 11,919 | 10,915 |
LPG, mobile | 600 | 503 | 710 | 1,349 | 2,940 | 2,153 |
LPG, stationary | 11,779 | 8,772 | 10,230 | 9,196 | 8,880 | 11,703 |
NPG | 228,914 | 198,300 | 245,333 | 215,045 | 185,557 | 170,526 |
NPG for Grey Hydrogen Energy | 20,467 |
Total non-renewable Grid electricity |
562,998 | 496,980 | 469,435 | 480,934 | 460,978 | 474,778 |
Energy type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Total non-renewable heat/steam (net) | 40,135 | 33,814 | 41,687 | 42,335 | 53,069 | 50,870 |
Fuel type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
District heating | 47,969 | 42,227 | 49,142 | 49,998 | 58,242 | 52,628 |
District heating offset | –9,853 | –10,433 | –9,477 | –9,676 | –7,196 | -3782 |
Renewable energy
Total renewable energy | 53,589 | 58,879 | 155,926 | 204,218 | 208,819 | 226,223 |
Energy type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Biogas energy | 887 | 2,691 | 4,179 | 5,598 | ||
Biopropane energy | 402 | 647 | ||||
District heating | 168 | 255 | 0 | 3,081 | 2,540 | 3,020 |
District heating offset | - | - | - | - | - | - |
Ethanol | 494 | 668 | 642 | 591 | 1,809 | 1,388 |
Grid electricity | 50,563 | 55,013 | 150,685 | 190,324 | 183,996 | 199,452 |
HVO | - | - | 153 | 2,575 | 7,738 | 5,032 |
Own-produced renewable electricity | 2,364 | 2,944 | 3,609 | 4,955 | 8,186 | 11,085 |